
7075 Aluminum: The High-Strength Choice
7075 aluminum is renowned for its exceptional strength, thanks to its zinc, magnesium, and copper-rich composition. Widely used in aerospace and military applications, it excels in demanding environments. Its superior strength-to-weight ratio makes it a top choice for lightweight yet resilient structures, from aircraft components to high-performance sports equipment.
Mechanical Composition
7075 aluminum is primarily composed of alloying elements that enhance its strength and suitability for aerospace and military applications.
Element | Percentage Composition |
---|---|
Aluminum (Al) | Approximately 90.7% |
Zinc (Zn) | Approximately 5.6% |
Magnesium (Mg) | Approximately 2.1% |
Copper (Cu) | Approximately 1.2% |
Other trace elements | In small amounts |
Properties
7075 aluminium is well-known for its excellent mechanical properties, making it a highly sought-after material for applications where strength, toughness, and durability are essential. Here are some key properties of 7075 aluminum:
Property | Value/Description |
---|---|
Tensile Strength (T6) | 74,000-78,000 psi |
Yield Strength (T6) | 63,000-69,000 psi |
Density | Approximately 2.78 g/cm³ |
Corrosion Resistance | Good, may require additional coatings |
Toughness | Good |
Machinability | Machinable but may require specialized tools |
Weldability | Challenging, requires specialized welding techniques |
Fatigue Resistance | Good |
Stress-Corrosion Resistance | Excellent |
Applications | Aerospace, military, sports equipment, automotive, high-stress applications |
7075-t6 aluminium properties
7075-T6 aluminum is a specific temper of the 7075 aluminum alloy. The “T6” designation indicates that the aluminum has been solution heat-treated and artificially aged. This tempering process enhances the alloy’s mechanical properties. Here are the key properties of 7075-T6 aluminum:
Property | Value/Description |
---|---|
Tensile Strength (T6) | 78,000 psi (538 MPa) – 83,000 psi (572 MPa) |
Yield Strength (T6) | 73,000 psi (503 MPa) – 77,000 psi (530 MPa) |
Elongation (T6) | 7% – 11% |
Density | Approximately 2.78 g/cm³ |
Corrosion Resistance | Good, may require additional coatings |
Machinability | Machinable but may require specialized tools |
Weldability | Challenging, requires specialized welding techniques |
Fatigue Resistance | Good |
Stress-Corrosion Resistance | Excellent |
Applications | Aerospace, military, sports equipment, automotive, high-stress applications |
In conclusion, 7075 aluminium, particularly in its T6 temper, stands as a high-strength marvel in the world of materials. Furthermore, 7075 aluminium excels in demanding industries like aerospace, defense, and high-performance applications due to its exceptional strength. Despite machining and welding challenges, its unmatched strength-to-weight ratio is essential for structural integrity.